Our Team
| Executive Leadership Team | |
|---|---|
| Gavin Ball | Chief Executive |
| Libby Fidock | Deputy Chief Executive & Director of Primary Education |
| Jane Hutton | Director of Operations |
| Louise Hulbert | Director of People and Culture |
| Nicola Windridge | Director of Finance |
| Ian Squire | Director of SEND |
| Richard Palmer | Director of Estates |
| David Wiltshire | Director of Secondary Education |
| Dawn Tomkies | Director of Safeguarding and Personal Development |
| Extended Leadership Team | |
|---|---|
| Jenny Foster | Governance Professional and PA to Chief Executive |
| Chris Oakley | Trust IT Manager |
| Lisa Fairchild | Trust Curriculum and Data Manager |
| Linzi Tanner | Leisure Centre Manager |
| Chris Partridge | Executive Headteacher |
| Operations Team | |
|---|---|
| Lucy Raby | PA to Director of Operations |
| Rebecca Pearce | Operations Lead |
| Bethan Wright | Operations Lead (Maternity Cover) |
| Eden Simpson | Marketing, PR and Communications Officer |
| Ali Saull | Data Officer |
| Emma May | Procurement Manager |
| Martin Driscoll | Senior IT Technician |
| Shaun Tongue | IT Technician |
| Tony Morledge | IT Technician |
| Liam Cavill | Web Developer |
| Finance Team | |
|---|---|
| Nadine Burrow | Schools Finance Manager |
| Sue Clavey | Central Finance Officer |
| Gemma Mills | Central Finance Officer |
| Rachel Evans | Senior Finance Officer |
| Natasha Wines | Senior Finance Officer |
| Toria Hendy | Senior Finance Officer |
| Teresa England | Senior Finance Officer |
| Emma Shore | Senior Finance Officer |
| People Team | |
|---|---|
| Katie Miklos | Schools People Partner |
| Jodie Scarrott | Schools People Partner |
| Claire Warren | Schools People Partner |
| Lydia Bracey | People and HR Officer |
| Anna Godfrey | Training and Professional Development Officer |
| Isabelle Metcalfe | People and HR Apprentice |
| Estates Team | |
|---|---|
| Kate Stead | Compliance Manager |
| Graham Thierens | Schools Compliance Officer |
| Aarron Evans | Schools Facilities Services Operative |
| David Alger | Schools Facilities Services Operative |
| Julian Preece | Senior Facilities and Estates Manager |
| Stephanie Gadsby | Estates Coordinator |
| School Improvement Team | |
|---|---|
| Lorna Richardson | School Effectiveness Lead |
| Helen Gray | Early Years Lead |
| Fran Bowler | Employability Lead |
| Jo Love | Secondary Lead Practitioner |
| Angie Stevens | Primary Lead Practitioner |
| Caroline Clark | School Improvement Officer |
| Nerys Blower | Early Careers Teacher Lead |
| Jo Simons | Alternative Provision Lead |
| Alistair Sage | Central Modern Foreign Languages Teacher |
| Curriculum Directors | |
|---|---|
| Harry Holmes | Secondary Maths |
| Jennie Turner | Secondary English |
| Simon Williams | Geography |
| Jo Love | RE/Secondary Lead Practitioner |
| Nerys Blower | Science |
| Matt Wells | PE |
| Lorna Addicott | DT |
| Jo Wilson | Business Studies |
| Richard Wassall | Music |
| Angie Stevens | Primary Lead Practitioner – Maths and English |
| David Mason | History |
| Rebecca Weaving | Art |
| Richard Coles | Christian Distinctiveness |
| Dave Truan | 6th Form & Social Sciences |
| Alistair Sage | MFL |
| Safeguarding and Welfare Team | |
|---|---|
| Hayley Durrant | Family Engagement Lead |
| Danni Brogden | Parent and Family Support Advisor |
| Tania Barry | Parent and Family Support Advisor |